| Specification | ||
|---|---|---|
| vo: | Voltage | 12volt | 
| po: | Power KWt | 2.2kw | 
| te: | Number of teeth | 13 pcs | 
| ro: | Rotation | CR | 
| a: | Size A | 79 mm | 
| b: | Drive distance | 19 mm | 
| o1: | Number of mounting holes | 2 pcs | 
| o2: | Number of threaded mounting holes | 2 pcs | 
| le: | Lenght | 203 mm | 
HYUNDAI H1 2.5L TQ 2010- D4CB / HYUNDAI H350 2.5L EU 2015- D4CB / HYUNDAI iLoad 2.5L TQ 2009- D4CB / HYUNDAI Montana 2.5L TQ 2010- D4CB / KIA Bongo 2.5L K70P/K78P 2012- D4CB /