Specification |
||
|---|---|---|
| te: | Number of teeth | 9 pcs |
| od: | Drive diameter ( outer ) | 29.2 mm |
| id: | Drive diameter ( inner ) | 11.85 mm |
| sr: | Number of splines (rear) | 18 pcs |
| le: | Lenght | 23.65 mm |
| ro: | Rotation | ACR |
| Cargo | 135310 |
| Denso | 0280993110, 0280993940 |
| Ghibaudi | 2288 |
| KE | 522605 |
| KRAUF | SPN5310PN, SPN9310PN |
| Unipoint | SD5203, SD5253 |
| WPS | 5482208 |
| ZAUFER | 357N10078Z |
| Zen | 9504 |
DAIHATSU Charade II 1.0 D G30 1983-1987 0993ccm CL /DAIHATSU Charade III 1.0 TD G101 1987-1993 0993ccm CL LEXUS LX470 4.7 UZJ100 1998-2007 [2UZ-FE] TOYOTA Land Cruiser 4.7 ..J10.. 1998-2007 [2UZ-FE]