Specification |
||
|---|---|---|
| te: | Number of teeth | 11 pcs |
| od: | Drive diameter ( outer ) | 40 mm |
| id: | Drive diameter ( inner ) | 16.9 mm |
| sr: | Number of splines (rear) | 16 pcs |
| le: | Lenght | 36 mm |
| ro: | Rotation | CR |
| Cargo | 132405 |
| Denso | 0280993310, 0280995460 |
| Ghibaudi | 1729 |
| KE | 51617 |
| KRAUF | SPN2405HS, SPN2405PN, SPN2405SU, SPN2405YJ |
| Unipoint | P5027, SD5270 |
| WAI | 54-82212 |
| WPS | 5482212 |
| ZAUFER | 357N10022Z |
| Zen | 63903015, 9301 |
TOYOTA Land Cruiser ISUZU NPR 3.9 [4BD1] 10.1984-12.1996 TOYOTA Land Cruiser 4.0 Diesel [2H] 08.1980-10.1984 TOYOTA Land Cruiser 4.0 Diesel [2H] 10.1981-01.1988 TOYOTA Land Cruiser 4.0 Diesel [2H] 01.1982-12.1985 TOYOTA Land Cruiser 4.0 Diesel [2H] 01.1985-12.1987 TOYOTA Land Cruiser 4.0 TD [12HT] 10.1985-12.1989 BOBCAT Various Models [KUBOTA] 01.1985-