Specification |
||
---|---|---|
te: | Number of teeth | 11 pcs |
od: | Drive diameter ( outer ) | 29 mm |
ro: | Rotation | CR |
le: | Total lenght of drive | 61.5 mm |
sr: | Number of splines (rear) | 9 pcs |
id: | Drive diameter ( inner ) | 12 mm |
hi: | O.d. housing | 54 mm |
Cargo | 133897 |
Ghibaudi | 1688 |
Ika | 450121 |
KE | 71197 |
KRAUF | SDV7897GK, SDV7897PN |
Magneti Marelli | AMB0307, AMB0322 |
Peugeot-Citroen | 9405835988 |
Valeo | 182176, NE776, NE832 |
WAI | 3-5223-W |
ZAUFER | 315N10625Z |
Zen | 0936, 0961, 10109610 |
FORD GRANADA, FORD SCORPIO 2.5D,CHEVROLET KORANDO 2.9TD 99->, MUSSO 2.2TD/2.9TD // MERCEDES C220D,E200D,E250D,E300D // SSANGYONG CORANDO,MUSSO,REXTON 2.9D 12V 2.2kW,