| Specification | ||
|---|---|---|
| te: | Number of teeth | 9pcs | 
| od: | Drive diameter ( outer ) | 25.6mm | 
| ro: | Rotation | CR | 
| le: | Total lenght of drive | 71.8 mm | 
| sr: | Number of splines (rear) | 12 pcs | 
| id: | Drive diameter ( inner ) | 12 mm | 
| hi: | O.d. housing | 47 mm | 
| Cargo | 134645 | 
| Ghibaudi | 1526 | 
| KE | 70080 | 
| Valeo | 099623 | 
| WPS | 549406 | 
AUDI 80, 90, 100, 200 1.8L, 1.9L, 2.0L, 2.1L, 2.2L, 2.3L, S4; PORSCHE 924 2.0 1976-1985; VOLKSWAGEN PASSAT 1.9L. 2.0L, 2.2L 1976-1995б