Specification |
||
|---|---|---|
| te: | Number of teeth | 9 pcs |
| od: | Drive diameter ( outer ) | 29.2 mm |
| ro: | Rotation | CR |
| le: | Total lenght of drive | 60.2 mm |
| sr: | Number of splines (rear) | 8 pcs |
| id: | Drive diameter ( inner ) | 13 mm |
| hi: | O.d. housing | 45.4 mm |
| Cargo | 130741 |
| Ghibaudi | 2927 |
| KE | 50347 |
| KRAUF | SDM0741HS, SDM0741PN |
| Magneti Marelli | AMB0037, AMB0092 |
| Mitsubishi | M191T30171 |
| Nissan | 23312E3010 |
| OA | 09-71-63 |
| Unipoint | SD3121 |
| WPS | 548305 |
| ZAUFER | 315N10998Z |
| Zen | 0144, 0340, 10101440, 101144 |
NISSAN SUNNY, NISSAN VANETTE,