Specification |
||
---|---|---|
te: | Number of teeth | 9 pcs |
od: | Drive diameter ( outer ) | 26 mm |
ro: | Rotation | CR |
le: | Total lenght of drive | 108 mm |
sr: | Number of splines (rear) | 10 pcs |
id: | Drive diameter ( inner ) | 12 mm |
hi: | O.d. housing | 47 mm |
Bosch | 1006209451 |
Cargo | 131772 |
FIAT | 9935948 |
Ghibaudi | 2974 |
KE | 10621 |
KRAUF | SDB1772HS, SDB1772PN |
Mercedes Benz | 0001516713, A0001516713 |
SUN | 54-9136 |
VAG | 055911335A |
WAI | 3-608 |
WPS | 549136 |
ZAUFER | 315N10435Z |
VOLKSWAGEN Caddy 1,6 1983-1992, PORSCHE 928 1983-1992 VW VOLKSWAGEN Golf I 1.6 D 17 1982-1983 CR JK AT VW VOLKSWAGEN Golf II 1.6 D 1G 1983-1991 JP ME AT VW VOLKSWAGEN Golf II 1.6 TD 1G 1983-1991 JR AT VW VOLKSWAGEN Jetta II 1.6 D 19E 1984-1991 JP ME AT VW VOLKSWAGEN Jetta II 1.6 TD 19E 1984-1992 JR MF AT