| Specification | ||
|---|---|---|
| te: | Number of teeth | 9pcs | 
| od: | Drive diameter ( outer ) | 29.6mm | 
| ro: | Rotation | CR | 
| le: | Total lenght of drive | 68 mm | 
| sr: | Number of splines (rear) | 10 pcs | 
| id: | Drive diameter ( inner ) | 12 mm | 
| hi: | O.d. housing | 46.3 mm | 
| BMW | 12411350796 | 
| Bosch | 1006209030, 1006209032, 1006209033, 1006209039, 1006209049, 1006209056, 1006209071, 1006209105, 1006209110, 1006209140 | 
| Cargo | 130390 | 
| DAF | 224578 | 
| Ford | 541695 | 
| Ghibaudi | 2407 | 
| KE | 10810 | 
| KHD | 20167116 | 
| KRAUF | SDB0390HS | 
| Magneti Marelli | AMB0056 | 
| OA | 02-42-61 | 
| Opel | 1203161 | 
| VAG | 122911335B | 
| WAI | 54-9127 | 
| WPS | 549127 | 
| ZAUFER | 315N11056Z | 
| Zen | 0223, 10102230, 101223 | 
MERCEDES Henschel 2-t, BMW 02 (E10), 3~ (E21) 1.6l/1.8l (67-82),VOLKSWAGEN Vanagon, Transporter 1980- BMW 1502 1.6 1975-1977 BMW 1602 1.6 1971-1975 BMW 1802 1.8 1971-1975 BMW 316 1.6 E21 1975-1980 [M10B16] BMW 316 1.8 E30 1980-1983 [M10B18] BMW 318 1.8 E21 1975-1980 [M10B18] BMW 518 1.8 E28 1981-1984 [M10B18] BMW 518 1.8 E12 1974-1981 [M10B18]