Specification |
||
---|---|---|
vt: | Vehicle type | Truck & Bus |
ft: | Fuel | Diesel |
tt: | Turbo Technology | Free Floating |
GRT | 4521640001, 4521640003 |
HLS | 3531858, 3532692, 3533544, 3537840, 3537840D, 3537913, 3538716, 3538717, 3538718, 3575237, 3591077, 3591077D, 3591078, 3591949, 3597666, 4049337, 4049338 |
KKK | 14839700009, 14839880009 |
KRAUF | MTL4613AV, MTL4613GR, MTL4613NM, MTL4613NR, MTL4613RF, MTL4613SL |
MAHLE | 037TC15327000 |
Motorherz | MTL4613RB, MTL4613WA |
VOLVO | 1676089, 1677098, 1677725, 1677726, 20459353, 20516531, 3165219, 3169592, 3964637, 4027013, 425720, 425777, 8048873, 8112637, 8112921, 8113121, 8113407, 8118921, 8148731, 8148873, 8148987, 85000376, 85000772 |
ZAUFER | 702N10181Z |
VOLVO FH 12 FH 12/340 (12.1 L) 340 H/P, FH 12 FH 12/380 (12.1 L) 379 H/P,FH 12 FH 12/420 (12.1 L) [D1 309] 420 H/P, FH 12 FH 12/420 (12.1 L) [D12C420] 420 H/P, FH 12 FH 12/460 (12.1 L) [D1 338] 460 H/P, FH 12 FH 12/460 (12.1 L) [D12C4338] 460 H/P, FM 12 FM 12/340 (12.1 L) [D12C3] 340 H/P (2005->), FM 12 FM 12/380 (12.1 L) [D12C3] 379 H/P (2005->), FM 12 FM 12/380 (12.1 L) [D1279] 379 H/P (2005->), FM 12 FM 12/380 (12.1 L) [D12D3] 379 H/P (2005->), FM 12 FM 12/420 (12.1 L) 420 H/P (2005->), FM 12 FM 12H/340 (12.1 L) [D12C340] 340 H/P (2005->), FM 12 FM 12H/380 (12.1 L) [D12C380] 379 H/P (2005->), FM 12 FM 12H/420 (12.1 L) [D12D420] 420 H/P (2005->)