Specification |
||
---|---|---|
vt: | Vehicle type | Passenger |
ft: | Fuel | Diesel |
tt: | Turbo Technology | Wastegate |
GRT | 4540600001, 4540605001S, 4541320001, 4541320002, 4541325001S |
KKK | 53149707013, 53149887013 |
KRAUF | MTG3263GR, MTG3263SL |
Motorherz | MTG3263RB |
Peugeot-Citroen | 95668928, 9566892980, 96157189, 9615718980, 9625820180 |
CITROEN XANTIA (X1) 1.9 Turbo D [DHY (XUD9TE/Y)] 90 H/P (1994-98), XANTIA Break (X1) 1.9 Turbo D [D8B (XUD9TF)] 90 H/P (1995-98)