Specification |
||
---|---|---|
vt: | Vehicle type | Passenger |
ft: | Fuel | Diesel |
tt: | Turbo Technology | VNT / VGT |
BMW | 11652414332, 11657791044, 11657791045, 11657791046 |
GRT | 7424170001, 7533920001, 7533920015, 7533920016, 7533920017, 7533920018, 7533925015S, 7533925018S, 7533925019S |
KRAUF | MTG1183BH, MTG1183GR, MTG1183LM, MTG1183NM, MTG1183NR, MTG1183RF, MTG1183SL, MTG1183TD |
MAHLE | 082TC17215000 |
Motorherz | MTG1183PR |
BMW X5 (E53) 3.0 d (2993ccm / 6 Zyl. / [M57N 306 D4]) 218 H/P (2003->), X5 (E53) 3.0 d (2993ccm / 6 Zyl. / [M57N 306 D2]) 211 H/P (2004->)