Specification |
||
---|---|---|
pr: | Pressure | 3 bar |
fl: | Flow l/h | 95 l/h |
DELON | A555PC1882 |
DELPHI | FE044612B1 |
Ika | 960301 |
KRAUF | KR1616P |
M@D | 76297/1 |
Messmer | 770016 |
Peugeot-Citroen | 152546, 152552, 152560, 152575, 152594, 1610077980 |
Renault | 6025304882, 6025315873 |
ROVER | WFX100631 |
UTM | AZ1616A |
WAL | ERJ197 |
ZAUFER | 602N10102Z |
CITROEN BERLINGO 1.8 PEUGEOT 406 1.8; 3.0 V6 PARTNER 1.6,1.8 Rover 200 AZLK MOSCVICH 2141 RENAULT eng PSA