Specification |
||
---|---|---|
pr: | Pressure | 5 bar |
fl: | Flow l/h | 90 l/h |
ACDelco | EFP389 |
Daewoo | AOD009, MSS108 |
DELON | A555GM1458 |
FIAT | 5421306 |
GM | 15159483, 25311737, 25312312, 25312313, 25312314, 25312315, AOD009 |
KRAUF | KR0253P |
M@D | 76135/1 |
WAL | GCA3348 |
ZAUFER | 602N10122Z |
DAEWOO ESPERO 1.5-2.0 1995 - 1999 NEXIA 1.5 1995 - 1997