Specification |
||
---|---|---|
pr: | Pressure | 0.8 bar |
fl: | Flow l/h | 75 l/h |
ACDelco | EP386 |
DELPHI | FE0115 |
GM | 06472311, 06472358, 06472370, 06472374, 06472377, 06472421, 06472526, 06472763, 25094960, 25166252, 90350856 |
KRAUF | KR0238P |
ZAUFER | 602N10166Z |
CHEVROLET BLAZER S10 2.8 1982 - 1989 COMARO 5.0 1981 - 1992 CAPRICE 5.7 1983 - 1990 BUICK / CADILLAC / / GMC / OLDSMOBILE / PONTIAC