Specification |
||
---|---|---|
vo: | Voltage | 12 volt |
ah: | Battery capacity | 18 amp/h |
am: | Cold cranking Amps | 270 amp |
po: | Layout | 1-Direct |
le: | Lenght | 175 mm |
wi: | Width | 87 mm |
hi: | Height | 155 mm |
t: | Battery type | AGM |
mo: | Base hold-down | B0 |
с: | Form factor | Moto |
Exide | ETX20HBS |
GS Yuasa | YTX20HBS |
KAW | K260122504 |
HARLEY-DAVIDSON DYNA / LOW RIDER / SOFTAIL / SPORT GLIDE / STURGIS / SUPER GLIDE / WIDE GLIDE // HONDA MOTORCYCLES VF1000F