Specification |
||
---|---|---|
vo: | Voltage | 12 volt |
ah: | Battery capacity | 14 amp/h |
am: | Cold cranking Amps | 210 amp |
po: | Layout | 1-Direct |
le: | Lenght | 134 mm |
wi: | Width | 89 mm |
hi: | Height | 164 mm |
t: | Battery type | AGM |
mo: | Base hold-down | B0 |
с: | Form factor | Moto |
Exide | ETX14AHBS |
GS Yuasa | YTX14AHBS |
KAW | K260122501 |
YAM | YTX14AHBS000 |
HONDA MOTORCYCLES VT750C Shadow / XRV750 Africa Twin / GT650 / CBX750F