Specification |
||
---|---|---|
vo: | Voltage | 12 volt |
ah: | Battery capacity | 60 amp/h |
am: | Cold cranking Amps | 520 amp |
po: | Layout | 0-Reverse |
le: | Lenght | 230 mm |
wi: | Width | 173 mm |
hi: | Height | 220 mm |
tr: | Terminal size | 19.5/17.9 d |
t: | Battery type | EFB |
mo: | Base hold-down | B0 |
с: | Form factor | Asia |
DETA | DA654 |
Exide | EL604 |
Mazda | PE1T18520, PE1T185209B |
Toyota | 28800YZZFA |
MAZDA 2 / 3 / 6 / CX-3 / CX-5 // NISSAN NOTE // SUBARU OUTBACK // TOYOTA IQ / URBAN CRUISER / VERSO S // HYUNDAI i10