Specification |
||
---|---|---|
vo: | Voltage | 12 volt |
am: | Amperage | 75 amp |
a: | Size A | 38 mm |
b: | Size B | 13 mm |
c: | Size C | 55 mm |
gr: | Grooves/pulley | 4 pcs |
st: | Terminal type | L-S |
vp: | Vacuum Pump | no |
Cargo | 110659 |
CAS | CAL35139AS |
Delco Remy | 10463728, DRA3143 |
HC-PARTS | JA689IR |
HELLA | 8EL730072001 |
Hyundai | 3730022511, 3730024100, 3730024510, 3730024511, 3730025410 |
KRAUF | ALA0689BS, ALM0689BS, ALM0689YJ |
Lucas | LRB152 |
Magneti Marelli | 943346134010, 944390515330, 944390515540 |
Mando | A000A003, AB175015, AB175053, BN3730024511 |
Mitsubishi | A002T09493, A005T05091, A2T05091, A2T09292, A2T09493, A5T05091, A5TA1491, A5TA1491A, MD012085, MD114620, MD309333 |
Motorherz | ALA0689RB, ALM0689WA |
Proton | PW516786 |
Valeo | 437333, 439343, 600260, 600941, TA000A15101 |
WPS | 1195101MD |
ZAUFER | 301N22173Z |
HYUNDAI Elantra I 1.5i J1 1991-1995 1468ccm G4DJ/ HYUNDAI Lantra I 1.5i J1 1991-1995 1468ccm G4DJ/ HYUNDAI Pony 1.5 X2 1989-1994 1468ccm G4DJ/ HYUNDAI Sonata II 2.4i Y2 1989-1991 2351ccm 4G64