le: | 840 mm |
hi: | 370 mm |
wi: | 27.5 mm |
dr: | no |
CG 260389 |
ND DCN10018 |
le: | 615 mm |
hi: | 440 mm |
wi: | 20 mm |
dr: | yes |
CG 260390 |
le: | 640 mm |
hi: | 400 mm |
wi: | 20 mm |
dr: | yes |
CG 260391 |
KR KRC0391RR |
LUZAR LRAC23SA |
ND DCN40007 |
le: | 660 mm |
hi: | 315 mm |
wi: | 20 mm |
dr: | yes |
CG 260393 |
le: | 633 mm |
hi: | 471 mm |
wi: | 20 mm |
dr: | yes |
le: | 610 mm |
hi: | 317 mm |
wi: | 20 mm |
dr: | yes |
CG 260395 |
ROV JRB000140 |
ROV JRB100653 |
le: | 445 mm |
hi: | 350 mm |
wi: | 18 mm |
dr: | no |
CG 260398 |
NISE 940171 |
le: | 550 mm |
hi: | 365 mm |
wi: | 23 mm |
dr: | yes |
le: | 715 mm |
hi: | 440 mm |
wi: | 20 mm |
dr: | yes |
CG 260400 |
le: | 610 mm |
hi: | 365 mm |
wi: | 22 mm |
dr: | yes |
le: | 608 mm |
hi: | 391 mm |
wi: | 20 mm |
dr: | yes |
le: | 480 mm |
hi: | 398 mm |
wi: | 20 mm |
dr: | yes |
CG 260403 |
le: | 440 mm |
hi: | 348 mm |
wi: | 22 mm |
dr: | yes |
CG 260404 |
le: | 440 mm |
hi: | 357 mm |
wi: | 20 mm |
dr: | yes |
CG 260405 |
KI 9760607500 |
KI 9760607550 |
KR KRC0405RR |
LUZAR LRAC0807 |
UTM SS0405A |
VA 814299 |
le: | 610 mm |
hi: | 400 mm |
wi: | 22 mm |
dr: | yes |
CG 260411 |
ND DCN44002 |