pr: | Single |
od: | 14 mm |
id: | 4.01 mm |
h1: | 9.7 mm |
h2: | 0.82 mm |
JRN 1400016072 |
KR MUZ9020NR |
pr: | Twin |
od: | 23.4 mm |
id: | 7.02 mm |
h1: | 11.79 mm |
h2: | 2.83 mm |
JRN 1400016113 |
pr: | Single |
od: | 18.1 mm |
id: | 7.21 mm |
h1: | 12.51 mm |
h2: | 1.61 mm |
JRN 1400016124 |
pr: | Single |
od: | 23 mm |
id: | 8.01 mm |
h1: | 13.69 mm |
h2: | 1.65 mm |
JRN 1400016128 |
pr: | Single |
od: | 23 mm |
id: | 8.01 mm |
h1: | 13.69 mm |
h2: | 1.65 mm |
JRN 1400016131 |
pr: | Single |
od: | 21 mm |
id: | 7.01 mm |
h1: | 10.95 mm |
h2: | 1.65 mm |
JRN 1400016002 |
KR MUZ9025NR |
pr: | Single |
od: | 23 mm |
id: | 8.01 mm |
h1: | 11.95 mm |
h2: | 1.65 mm |
JRN 1400016003 |
pr: | Single |
od: | 23 mm |
id: | 8.01 mm |
h1: | 11.95 mm |
h2: | 1.65 mm |
JRN 1400016006 |
pr: | Single |
od: | 23 mm |
id: | 8.01 mm |
h1: | 11.95 mm |
h2: | 1.65 mm |
HLS 3502231 |
HLS 3534109 |
JRN 1400016006B |
KR MUZ9028NR |
pr: | Single |
od: | 27 mm |
id: | 11.13 mm |
h1: | 10.3 mm |
h2: | 3.24 mm |
JRN 1400016047 |
pr: | Single |
od: | 21.85 mm |
id: | 7.01 mm |
h1: | 8.76 mm |
h2: | 1.56 mm |
JRN 1400016055 |
KR MUZ9030NR |
SWZ 167749 |
SWZ 167750 |
pr: | Single |
od: | 23 mm |
id: | 8.01 mm |
h1: | 8.9 mm |
h2: | 1.64 mm |
JRN 1400016056 |
pr: | Single |
od: | 27.95 mm |
id: | 10 mm |
h1: | 11.15 mm |
h2: | 2.06 mm |
JRN 1400016057 |
SWZ 167781 |
SWZ 167785 |
pr: | Single |
od: | 18.25 mm |
id: | 6.01 mm |
h1: | 7.3 mm |
h2: | 1.19 mm |
JRN 1400016060 |
SWZ 312761 |
SWZ 312764 |
pr: | Single |
od: | 22.9 mm |
id: | 5.72 mm |
h1: | 8.84 mm |
h2: | 1.44 mm |
JRN 1400016109 |
KR MUZ9034BE |
pr: | Single |
od: | 9.6 mm |
id: | 4.41 mm |
h1: | 8 mm |
h2: | 0.84 mm |
JRN 1400011002 |
KR MUZ9035NR |
pr: | Twin |
od: | 10.4 mm |
id: | 4.1 mm |
h1: | 5.8 mm |
h2: | 1.1 mm |
JRN 1400016165 |