d1: | 14.3 mm |
d2: | 16.8 mm |
wi: | 7 mm |
Type: | Ear |
f: | 0.7 mm |
MH HCZ0168 |
d1: | 17 mm |
d2: | 19.8 mm |
wi: | 7 mm |
Type: | Ear |
f: | 0.9 mm |
MH HC0198 |
MH HCZ0198 |
d1: | 19.8 mm |
d2: | 19.8 mm |
wi: | 9.5 mm |
Type: | Spring |
f: | 1.2 mm |
MH HCZ01981 |
MH HLL00210 |
d1: | 17.8 mm |
d2: | 21 mm |
wi: | 7 mm |
Type: | Ear |
f: | 0.6 mm |
MH HCZ0210 |