bl: | 11 pcs |
h1: | 17.8 mm |
d1: | 38.2 mm |
d2: | 43 mm |
h2: | 6.97 mm |
d3: | 7 mm |
d4: | 4.61 mm |
JRN 1100016191 |
KD TW386 |
KKK 53031205039 |
KKK 53031208507 |
KR MST0386BE |
KR MST0386NR |
KR MST0386TC |
MLT 1303043438 |
bl: | 9 pcs |
h1: | 20 mm |
d1: | 33.1 mm |
d2: | 39 mm |
h2: | 7.23 mm |
d3: | 6 mm |
d4: | 4.08 mm |
JRN 1100016542 |
KD TW387 |
MLT 1102314438 |
bl: | 9 pcs |
h1: | 15.8 mm |
d1: | 34.5 mm |
d2: | 38.5 mm |
h2: | 6.7 mm |
d3: | 6 mm |
d4: | 4.105 mm |
JRN 1100016162B |
KD TW388 |
KKK 54391205019 |
KR MST0388BE |
MLT 1303039442 |
bl: | 11 pcs |
h1: | 30 mm |
d1: | 64.5 mm |
d2: | 74.2 mm |
h2: | 10.7 mm |
d3: | 10.16 mm |
d4: | 7 mm |
JRN 1100016401 |
KD TW389 |
KR MST0389BE |
KR MST0389NR |
KR MST0389TC |
SWZ 167420 |
bl: | 10 pcs |
h1: | 24 mm |
d1: | 50.85 mm |
d2: | 58 mm |
h2: | 9.73 mm |
d3: | 10.57 mm |
d4: | 7 mm |
KD TW390 |
bl: | 10 pcs |
h1: | 25.5 mm |
d1: | 50.81 mm |
d2: | 63.5 mm |
h2: | 8.82 mm |
d3: | 10.574 mm |
d4: | 7 mm |
JRN 1100016381 |
KD TW391 |
KR MST0391NR |
KR MST0391SL |
KR MST0391TC |
SWZ 318331 |
bl: | 10 pcs |
h1: | 24 mm |
d1: | 60.6 mm |
d2: | 69.6 mm |
h2: | 11.2 mm |
d3: | 10.16 mm |
d4: | 7 mm |
JRN 1100016145B |
KD TW392 |
MLT 1252212435 |
SWZ 167423 |
bl: | 10 pcs |
h1: | 24 mm |
d1: | 60.6 mm |
d2: | 69.6 mm |
h2: | 11.2 mm |
d3: | 10.57 mm |
d4: | 7 mm |
KD TW393 |
SWZ 167729 |
bl: | 11 pcs |
h1: | 30 mm |
d1: | 64.5 mm |
d2: | 74.2 mm |
h2: | 10.7 mm |
d3: | 11.58 mm |
d4: | 8 mm |
JRN 1100016246 |
KD TW394 |
SWZ 169039 |
bl: | 9 pcs |
h1: | 23 mm |
d1: | 38.1 mm |
d2: | 53 mm |
h2: | 5.7 mm |
d3: | 9.2 mm |
d4: | 6 mm |
KD TW396 |
bl: | 10 pcs |
h1: | 22 mm |
d1: | 52.8 mm |
d2: | 61 mm |
h2: | 9.66 mm |
d3: | 9 mm |
d4: | 6.5 mm |
KD TW397 |
KR MST0397BE |
KR MST0397SL |
SWZ 314653 |
bl: | 11 pcs |
h1: | 35 mm |
d1: | 72 mm |
d2: | 86 mm |
h2: | 12.55 mm |
d3: | 12.2 mm |
d4: | 8 mm |
HLS 3522232 |
JRN 1100016086 |
KD TW398 |
MLT 1152302435 |
bl: | 12 pcs |
h1: | 18 mm |
d1: | 40 mm |
d2: | 47 mm |
h2: | 6.19 mm |
d3: | 8.61 mm |
d4: | 6 mm |
JRN 1100016215 |
KD TW399 |
KR MST0399BE |
KR MST0399NR |
KR MST0399SL |
KR MST0399TC |
MLT 1252201435 |
SWZ 312880 |
bl: | 8 pcs |
h1: | 26 mm |
d1: | 38.2 mm |
d2: | 51.8 mm |
h2: | 9.15 mm |
d3: | 8.5 mm |
d4: | 5.7 mm |
JRN 1100016252 |
KD TW400 |
TO 1729011011 |
bl: | 12 pcs |
h1: | 21 mm |
d1: | 44 mm |
d2: | 52.5 mm |
h2: | 7.18 mm |
d3: | 8 mm |
d4: | 5.1 mm |
IHI NN131614 |
JRN 1100016012 |
KD TW401 |
KR MST0401BE |
KR MST0401TC |
bl: | 11 pcs |
h1: | 15 mm |
d1: | 29.75 mm |
d2: | 39 mm |
h2: | 5.2 mm |
d3: | 6.5 mm |
d4: | 5.083 mm |
GRT 7084500004 |
JRN 1100016195 |
KD TW402 |
MH MST0402KD |
MLT 1102015448 |
bl: | 9 pcs |
h1: | 26 mm |
d1: | 42.3 mm |
d2: | 47 mm |
h2: | 8.45 mm |
d3: | 7.88 mm |
d4: | 5.083 mm |
JRN 1100016241 |
KD TW403 |
MH MST0403KD |
MLT 1102020448 |