Specification |
||
---|---|---|
z: | Количество зубьев | 10 pcs |
vt: | Vehicle type | Truck |
d1: | Outside diameter | 430 mm |
id: | Inner diameter | 240 mm |
Ph: | Hub Profile | 2"-10N |
FAUN | 99707793317 |
Iveco | 42022207 |
KINGLONG BUS | 216300120 |
KRAUF | TCZ1051AH, TCZ1051AU, TCZ1051HY, TCZ1051YK |
Liebherr | 10288617 |
LUK | 343020210 |
MAN | 51303010003, 51303010009, 51303010010, 81303010217, 81303010218, 81303010219, 81303010220, 81303010222, 81303010223, 81303010224, 81303010225, 81303010256, 81303010257, 81303010258, 81303010289, 81303010322, 81303010323, 81303010325, 81303010326, 81303010327, 81303010360, 81303010366, 81303010369, 81303010383, 81303010390, 81303010391, 81303010402, 81303010407, 81303010408, 81303010418, 81303010419, 81303010441, 81303010464, 81303010487, 81303010501, 81303010502, 81303010504, 81303010505, 81303010513, 81303010521, 81303010569, 81303010574, 81303010578, 81303010588, 81303010622, 81303010627, 81303010628, 81303010669, 81303010774, 81303016099, 81303019217, 81303019218, 81303019219, 81303019220, 81303019322, 81303019325, 81303019326, 81303019327, 81303019360, 81303019402, 81303019407, 81303019415, 81303019419, 81303019434, 81303019445, 81303019487, 81303019505, 81303019513, 81303019569, 81303019596, 81303019627, 81303019628, 81303019669 |
Mercedes Benz | A0122509003, A0122509103, A0152509503, A0162504903, A0182508003 |
Neoplan | 011009997, 011010000, 011060226, 011079830, 042132400, 042134110, 11009997, 11010000, 11060226, 11079830 |
Renault | 5010244303, 5010244325, 5010245455, 5010452955, 5010545038, 5010545829, 5010613657, 7420076710, 7421076710 |
SC | 1862217335, 1878004832, 1878008829, 1878054953, 1878080035 |
SI | 1302104361, 1302104381 |
STR | 99114160034 |
TEREX | 19493312 |
YU | 160100448, 160101121 |
ZF | 501209776, 501212510, 501213809, 501213978, 501214596, 501214995, 501221867 |
IRISBUS KAMAZ 6520 MAN F2000 F90 TGA TGS TGX MAZ 5516 631208/643008 544005-534005 NEOPLAN OSTERREICHISCHE AUTOMOBILFABRIK (OAF RENAULT TRUCKS Ares KERAX