Specification |
||
---|---|---|
vo: | Voltage | 24 volt |
po: | Power KWt | 4 kw |
te: | Number of teeth | 11 pcs |
ro: | Rotation | CR |
a: | Size A | 105 mm |
b: | Drive distance | 31 mm |
le: | Lenght | 270 mm |
o1: | Number of mounting holes | 2 pcs |
o2: | Number of threaded mounting holes | 1 pcs |
od: | Drive diameter ( outer ) | 40 mm |
Hino | 2810078240, 2810078250 |
KRAUF | STW3247YJ |
Sawafuji | 03654020143, 03654020144 |
Toyota | 2810078240, 2810078250 |
HINO Dutro XZC600T , XZC605M , XZC630T , XZC645M , XZC655M , XZC675M , XZC675T [N04C]