Specification |
||
|---|---|---|
| vo: | Voltage | 12 volt |
| po: | Power KWt | 0.5 kw |
| te: | Number of teeth | 9 pcs |
| ro: | Rotation | CR |
| a: | Size A | 30 mm |
| b: | Drive distance | 30 mm |
| od: | Drive diameter ( outer ) | 12 mm |
| o1: | Number of mounting holes | 2 pcs |
| o2: | Number of threaded mounting holes | 0 pcs |
| le: | Lenght | 128 mm |
| Honda | 31200MEY671 |
| KRAUF | STU2990ML |
Honda CRF450 CRF450X 2005-2018