| Specification | ||
|---|---|---|
| vo: | Voltage | 12volt | 
| po: | Power KWt | 0.5kw | 
| te: | Number of teeth | 9 pcs | 
| ro: | Rotation | CR | 
| a: | Size A | 40 mm | 
| b: | Drive distance | 46 mm | 
| od: | Drive diameter ( outer ) | 14 mm | 
| o1: | Number of mounting holes | 2 pcs | 
| o2: | Number of threaded mounting holes | 0 pcs | 
| le: | Lenght | 167 mm | 
| ARC | 0825001, 0825012, 0825014, 3545012, 3545015, 3545024 | 
| KRAUF | STU2985ML | 
| Suzuki | 3110044D10, 3110044D20, 3110044D21 | 
| WPS | 18331N | 
Suzuki Quad Runner Vinson 500 / Arctic Cat 400 Prowler XT