Specification |
||
---|---|---|
vo: | Voltage | 12 volt |
po: | Power KWt | 0.6 kw |
te: | Number of teeth | 10 pcs |
ro: | Rotation | ACR |
a: | Size A | 30 mm |
b: | Drive distance | 36 mm |
le: | Lenght | 193 mm |
o1: | Number of mounting holes | 2 pcs |
o2: | Number of threaded mounting holes | 0 pcs |
Cargo | 111921 |
Denso | 1280004400 |
Honda | 31200HA0773, 31200HA0774, 31200HA6306, 31200HA6316, 31200HA6773, 31200HA6774, 31200HC4003, 31200HC4013, 31200HC4023 |
KRAUF | STU1921DJ |
Mitsuba | SM13213 |
WPS | 18337N, 2-2181-MT |
HONDA ALL-TERRAIN VEHICLE (ATV): ATC250ES Big Red / Year: 87 / Engine: 246cc ATC250SX / Year: 87 / Engine: 246cc TRX250 Fourtrax / Year: 87 / Engine: 246cc TRX300 / Year: 00-88 / Engine: 281cc TRX300FW / Year: 00-88 / Engine: 281cc