| Specification | ||
|---|---|---|
| vo: | Voltage | 12volt | 
| te: | Number of teeth | 10 pcs | 
| ro: | Rotation | CR | 
| a: | Size A | 30 mm | 
| b: | Drive distance | 33 mm | 
| od: | Drive diameter ( outer ) | 12.5 mm | 
| o1: | Number of mounting holes | 2 pcs | 
| o2: | Number of threaded mounting holes | 0 pcs | 
| le: | Lenght | 157 mm | 
| KAW | 211631126, 211631161, 211631212 | 
| KRAUF | STU1883DJ | 
| WPS | 18705N | 
KAWASAKI ZG1000 1990-2006 / KAWASAKI ZX1100 1990-2001 / KAWASAKI ZR1100 1999-2000 / KAWASAKI ZX1200 2002-2005 / KAWASAKI ZRX1200 2001-2005 / KAWASAKI ZX1000 NINJA 1988-1990