Specification |
||
|---|---|---|
| vo: | Voltage | 12 volt |
| po: | Power KWt | 0.34 kw |
| te: | Number of teeth | 10 pcs |
| ro: | Rotation | ACR |
| a: | Size A | 30 mm |
| b: | Drive distance | 45 mm |
| od: | Drive diameter ( outer ) | 13 mm |
| o1: | Number of mounting holes | 2 pcs |
| o2: | Number of threaded mounting holes | 0 pcs |
| le: | Lenght | 198 mm |
| Honda | 31200HN2003, 31200HN2A01 |
| KRAUF | STU1501SE |
| WPS | 18610N, 18666N |
HONDA RX500FA FourTrax Foreman 2001-2014 499cc / 475cc