Specification |
||
---|---|---|
vo: | Voltage | 12 volt |
po: | Power KWt | 1.2 kw |
te: | Number of teeth | 9 pcs |
ro: | Rotation | ACR |
a: | Size A | 75 mm |
b: | Drive distance | 36 mm |
le: | Lenght | 207 mm |
o1: | Number of mounting holes | 2 pcs |
o2: | Number of threaded mounting holes | 0 pcs |
od: | Drive diameter ( outer ) | 29 mm |
Bosch | 0986JR1113 |
Honda | 31200P1R004, 31200P1R024 |
KRAUF | STU0422BA |
Mitsuba | SM42204, SM42205 |
HONDA ASCOT 2.5 95'-97 'G25A 132Kv / 180Ls 2451Sm3 petrol wagon\ HONDA INSPIRE 2.5 95'-98 'G25A 132Kv / 179Ls 2451Sm3 petrol sedan\ HONDA INSPIRE 2.5 GX 95'-98 'G25A 140Kv / 190Ls 2451Sm3 petrol sedan\