Specification |
||
|---|---|---|
| vo: | Voltage | 24 volt |
| po: | Power KWt | 3.6 kw |
| te: | Number of teeth | 10 pcs |
| ro: | Rotation | CR |
| a: | Size A | 89 mm |
| b: | Drive distance | 47 mm |
| od: | Drive diameter ( outer ) | 40 mm |
| o1: | Number of mounting holes | 3 pcs |
| o2: | Number of threaded mounting holes | 0 pcs |
| le: | Lenght | 313 mm |
| Cummins | 5367425 |
| DIXIE | S1140202 |
| Foton | 5367425F |
| KRAUF | STR3282ML |
GAZ PAZ FOTON JAC N120 JAC N80 with Cummins engine ISF3.8