Specification |
||
|---|---|---|
| vo: | Voltage | 12 volt |
| po: | Power KWt | 1.2 kw |
| te: | Number of teeth | 10 pcs |
| ro: | Rotation | CR |
| a: | Size A | 74 mm |
| b: | Drive distance | 15 mm |
| od: | Drive diameter ( outer ) | 31 mm |
| o1: | Number of mounting holes | 2 pcs |
| le: | Lenght | 175 mm |
| GW | 3708100XEG08B |
| HAVAL | 3708100XEG08B |
| JHEECO | SPF112019 |
| KRAUF | STQ2953BS |
Great Wall: H2; H6 / HAVAL Jolion 2021-