Specification |
||
|---|---|---|
| vo: | Voltage | 24 volt |
| po: | Power KWt | 6 kw |
| te: | Number of teeth | 11 pcs |
| ro: | Rotation | CR |
| a: | Size A | 87 mm |
| b: | Drive distance | 34 mm |
| od: | Drive diameter ( outer ) | 52 mm |
| o1: | Number of mounting holes | 3 pcs |
| o2: | Number of threaded mounting holes | 0 pcs |
| le: | Lenght | 250 mm |
| KRAUF | STP3627ML |
| Prestolite | GM86R3061, GM86R3061VPP |
| YUCHAI | AN10003708100, AN10003708100002 |
YUCHAI 6112/6105