Specification |
||
|---|---|---|
| vo: | Voltage | 24 volt |
| po: | Power KWt | 6 kw |
| te: | Number of teeth | 11 pcs |
| ro: | Rotation | CR |
| a: | Size A | 88 mm |
| b: | Drive distance | 48 mm |
| od: | Drive diameter ( outer ) | 48 mm |
| o1: | Number of mounting holes | 3 pcs |
| o2: | Number of threaded mounting holes | 0 pcs |
| le: | Lenght | 250 mm |
| KRAUF | STP3611ML |
| Prestolite | GM86R3005, GM86R3033, GM86R3033VPP |
| YUCHAI | S500003708100A, S500003708100A002 |
YUCHAI YCS06