Specification |
||
---|---|---|
vo: | Voltage | 24 volt |
po: | Power KWt | 7.5 kw |
te: | Number of teeth | 11 pcs |
ro: | Rotation | CR |
a: | Size A | 92 mm |
b: | Drive distance | 46 mm |
o1: | Number of mounting holes | 3 pcs |
o2: | Number of threaded mounting holes | 0 pcs |
od: | Drive diameter ( outer ) | 56 mm |
CAT | 5206649, 5206650, 6100286 |
KRAUF | STP2706RP |
Prestolite | M105R3110SE, M105R3111SE, M105R3138SE, M105R3139SE, M105R3176SE |
CATERPILLAR