Specification |
||
---|---|---|
vo: | Voltage | 12 volt |
po: | Power KWt | 0.6 kw |
te: | Number of teeth | 9 pcs |
ro: | Rotation | ACR |
a: | Size A | 63.5 mm |
b: | Drive distance | 44 mm |
le: | Lenght | 209 mm |
o1: | Number of mounting holes | 0 pcs |
o2: | Number of threaded mounting holes | 0 pcs |
od: | Drive diameter ( outer ) | 36 mm |
383691, 386657, 386671, 391735, 585050, 585197, 586281 | |
BOM | 0586281DS00 |
Cargo | 110240 |
KRAUF | STP2240DJ |
PL | MGD4106, MGD4110 |
Prestolite | POA4001, POA4002 |
Unipoint | STR1065 |
United Technologies | 0261027M030SM, 1062923M030SM, 1062940M030SM, 1799640M030SM, SM02610, SM10629, SM17996, SMH12B41 |
WPS | 22078UT, 5718N |
ZAUFER | 300N11775Z |
EVINRUDE, JOHNSON MARINE, OMC MARINE