Specification |
||
|---|---|---|
| vo: | Voltage | 12 volt |
| po: | Power KWt | 0.7 kw |
| te: | Number of teeth | 9 pcs |
| ro: | Rotation | ACR |
| a: | Size A | 70 mm |
| b: | Drive distance | 32 mm |
| o1: | Number of mounting holes | 2 pcs |
| o2: | Number of threaded mounting holes | 0 pcs |
| le: | Lenght | 208 mm |
| B&S | 807383, 809054, 845639, 845640, 845760 |
| Cargo | 114716 |
| Denso | 4280000230, 4280000231 |
| KRAUF | STN9612BA |
| WPS | 19612N |
| ZAUFER | 300N11709Z |
Briggs & Stratton Vanguard V-TWIN 07-UP 2007-2009