Specification |
||
---|---|---|
vo: | Voltage | 12 volt |
po: | Power KWt | 1.4 kw |
te: | Number of teeth | 13 pcs |
ro: | Rotation | CR |
a: | Size A | 74 mm |
b: | Drive distance | 32 mm |
o1: | Number of mounting holes | 2 pcs |
o2: | Number of threaded mounting holes | 0 pcs |
Denso | 4280008930 |
Honda | 31200R9GJ01, PYDR2 |
KRAUF | STN8930BA |
HONDA N-BOX JF1 0.66L 2011-2014 / HONDA N-BOX JF2 0.66L 2011-2014 / HONDA N-ONE JG1 0.66L 2011-2014