| Specification | ||
|---|---|---|
| vo: | Voltage | 12volt | 
| po: | Power KWt | 0.7kw | 
| te: | Number of teeth | 11 pcs | 
| ro: | Rotation | ACR | 
| a: | Size A | 75 mm | 
| b: | Drive distance | 34 mm | 
| o1: | Number of mounting holes | 2 pcs | 
| o2: | Number of threaded mounting holes | 2 pcs | 
| le: | Lenght | 205 mm | 
| Cargo | 113205 | 
| Denso | 1280007110 | 
| KRAUF | STN6314BA, STN6314DJ | 
| Kubota | 1142063011, 1142063012, 1142063013, 1142063014 | 
| WPS | 19787N | 
| ZAUFER | 300N11785Z | 
KUBOTA