Specification |
||
|---|---|---|
| vo: | Voltage | 12 volt |
| po: | Power KWt | 0.6 kw |
| te: | Number of teeth | 10 pcs |
| ro: | Rotation | ACR |
| o1: | Number of mounting holes | 2 pcs |
| o2: | Number of threaded mounting holes | 0 pcs |
| Denso | 4280006410, 4280006420 |
| Honda | 31200Z6L003, 31200Z6M003, DV5E2, DV5E3 |
| WPS | 19250N, 19319N |
HONDA GX630 GX630H GX630R GX630RH 20.8HP, GX660 GX660R GX660RH 21.5HP, GX690 22.1HP