Specification |
||
|---|---|---|
| vo: | Voltage | 12 volt |
| po: | Power KWt | 1.2 kw |
| te: | Number of teeth | 9 pcs |
| ro: | Rotation | CR |
| a: | Size A | 74 mm |
| b: | Drive distance | 20 mm |
| o1: | Number of mounting holes | 2 pcs |
| o2: | Number of threaded mounting holes | 0 pcs |
| le: | Lenght | 188 mm |
| Cargo | 114168 |
| CAS | CST40197 |
| CAT | 0R9705, 1604648 |
| Denso | 2280007520 |
| KRAUF | STN4168, STN4168YJ |
| Lester | 19917 |
CATERPILLAR Various Models