Specification |
||
---|---|---|
vo: | Voltage | 12 volt |
po: | Power KWt | 2.7 kw |
te: | Number of teeth | 10 pcs |
ro: | Rotation | CR |
a: | Size A | 89 mm |
b: | Drive distance | 48 mm |
le: | Lenght | 297 mm |
o1: | Number of mounting holes | 2 pcs |
o2: | Number of threaded mounting holes | 0 pcs |
Cargo | 113985 |
CAS | CST40203 |
China | 220102452R |
Denso | 2280007810 |
Hyster | 1388721, 3114941 |
WPS | 19963N |
HYSTER/YALE FORKLIFT