Specification |
||
---|---|---|
vo: | Voltage | 12 volt |
po: | Power KWt | 2 kw |
te: | Number of teeth | 9 pcs |
ro: | Rotation | CR |
a: | Size A | 73 mm |
b: | Drive distance | 25 mm |
le: | Lenght | 202 mm |
o1: | Number of mounting holes | 2 pcs |
o2: | Number of threaded mounting holes | 2 pcs |
od: | Drive diameter ( outer ) | 29 mm |
Denso | 4280808711, DSN1236 |
KRAUF | STN3807BA, STN3807RN, STN3807ZD |
Toyota | 281000S031, 2810038050, 2810038070 |
WPS | 19217N |
ZAUFER | 300N10931Z |
LEXUS GX (URJ15_) 460 09'-? '1UR-FE 218Kv / 296Ls 4608Sm3 rover gasoline closed\ LEXUS GX (URJ15_) 460 10'-? '1UR-FE 225kV /306Ls 4608Sm3 rover gasoline closed\ TOYOTA LAND CRUISER (VDJ20_, UZJ20_) 4.6 V8 10'-? '1UR-FE 227Kv / 309Ls 4608Sm3 rover gasoline closed\ TOYOTA LAND CRUISER (VDJ20_, UZJ20_) 4.6 V8 (_URJ202W_) 12'-? '1UR-FE 234Kv / 318Ls 4608Sm3 rover gasoline closed\