Specification |
||
|---|---|---|
| vo: | Voltage | 12 volt |
| po: | Power KWt | 0.4 kw |
| te: | Number of teeth | 9 pcs |
| ro: | Rotation | ACR |
| a: | Size A | 35 mm |
| b: | Drive distance | 35 mm |
| o1: | Number of mounting holes | 2 pcs |
| o2: | Number of threaded mounting holes | 0 pcs |
| le: | Lenght | 156 mm |
| Cargo | 113545 |
| Denso | 1280003760, 1280003761, 1280003762, 1280004240, 1280004241, 1280004242, 1280004990, 1280004991, 1280004992, 1280004993, 1280004994, 2280009310 |
| KRAUF | STN3545SE |
| WPS | 18756N |
| YAM | 1UV8180050, 1UY818005100, 1UY818900000, 1UY8189011, 1YW8180050, 1YW818005000, 1YW818005100, 2HR8180050, 2HR818005100, 2HR8180052, 2HR818005200, 4SH8180000 |
Yamaha, Motorcycles