Specification |
||
|---|---|---|
| vo: | Voltage | 12 volt |
| po: | Power KWt | 1.8 kw |
| te: | Number of teeth | 13 pcs |
| ro: | Rotation | CR |
| a: | Size A | 74 mm |
| b: | Drive distance | 23 mm |
| od: | Drive diameter ( outer ) | 38 mm |
| o1: | Number of mounting holes | 2 pcs |
| le: | Lenght | 215 mm |
| Denso | 4380001960, 4380001961 |
| FW | 3708010MN |
| HNQ | 3708010MN |
| KRAUF | STN3448AP |
HONGQI H9 HS5 HS7 T99 B70 2.0T 2022-