Specification |
||
---|---|---|
vo: | Voltage | 12 volt |
po: | Power KWt | 2.2 kw |
te: | Number of teeth | 11 pcs |
ro: | Rotation | CR |
a: | Size A | 74 mm |
b: | Drive distance | 20 mm |
o1: | Number of mounting holes | 2 pcs |
o2: | Number of threaded mounting holes | 0 pcs |
od: | Drive diameter ( outer ) | 34 mm |
Cargo | 114870 |
CAT | 0R9704, 1559849, OR9704 |
Denso | 2280008450, 4280006170, 4280006171 |
KRAUF | STN1823ML |
Perkins | 185086750 |
WPS | 19908N |
/ Caterpillar, INDUSTRIALS /