Specification |
||
|---|---|---|
| vo: | Voltage | 12 volt |
| po: | Power KWt | 1.8 kw |
| te: | Number of teeth | 11 pcs |
| ro: | Rotation | CR |
| Cargo | 113892 |
| CAS | CST40283AS |
| Denso | 228000-8430, 2280008431, 2280008432 |
| Unipoint | STR5208 |
| WAI | 2-2071-ND |
| WPS | 18273N |
FEDEX TUG FEDEX TUG 660 FORD E SERIES 4.9L W/AT FEDEX TUG 660 CONVEYER BELT LOADER FEDEX TUG TRACTOR FORD F SERIES 4.9L W/AT FEDEX TUG 660 CONVEYER BELT LOADER FEDEX TUG TRACTOR