Specification |
||
|---|---|---|
| vo: | Voltage | 12 volt |
| po: | Power KWt | 1 kw |
| te: | Number of teeth | 8 pcs |
| ro: | Rotation | CR |
| a: | Size A | 70 mm |
| b: | Drive distance | 28 mm |
| od: | Drive diameter ( outer ) | 28 mm |
| o1: | Number of mounting holes | 2 pcs |
| o2: | Number of threaded mounting holes | 1 pcs |
| le: | Lenght | 176 mm |
| Bosch | 0986025760, 0986JR1293, F032CS1539 |
| Cargo | 114761, 114871, 116425 |
| Delco Remy | DRS0642, DRS0653 |
| GM | 93134147, 93194147, 95520330 |
| HB | J5211118, J5218030 |
| HC-PARTS | CS1528, CS1539 |
| KRAUF | STM4352BA, STM4352RD, STM4352YJ, STM4352ZD, STM4761YJ, STM4761ZD |
| Lucas | LRS02503, LRS02582 |
| Mitsubishi | M000T33071ZM, M000T34471ZE, M000T36971, M000T36971ZE, M000TD0672, M000TD0672ZE, M0T33071, M0T33071ZM, M0T34471ZE, M0T36971, M0T36971ZE, M0TD0671, M0TD0672, M0TD0672ZE, M2T46981 |
| Motorherz | STM4352RB, STM4352WA, STM4761WA |
| Nissan | 233004A00B |
| Opel | 1202497, 4709919 |
| Suzuki | 3110051K00, 3110051K20, 3110061M00, 3110073K00, 3110086G20, 31100M68K10 |
| Valeo | 438389 |
| WPS | 31245N |
| ZAUFER | 300N11203Z, 300N11219Z |
NISSAN Pixo 1.0 UA0 2009- K10B / NISSAN Pixo 1.0 UA0 2009- K10B / SUZUKI Alto V 1.0 GF 2009- K10B / SUZUKI Splash 1.0 2008- K10B / SUZUKI Splash 1.2 2008- K12B / SUZUKI SX4 S-Cross 1.6 2013- M16A / SUZUKI SX4 S-Cross 1.6 AllGrip 2013- M16A / Opel Agila 1.0 2008- / OPEL Agila B 1.0 H08 2008- 0996ccm K10B\ OPEL Agila B 1.2 H08 2008- 1242ccm K12B\ SUZUKI Splash 1.0 2008- 0996ccm K10B\ SUZUKI Splash 1.2 2008- 1242ccm K12B\