Specification |
||
---|---|---|
vo: | Voltage | 12 volt |
po: | Power KWt | 1.3 kw |
te: | Number of teeth | 8 pcs |
ro: | Rotation | CR |
a: | Size A | 66 mm |
b: | Drive distance | 18 mm |
le: | Lenght | 201 mm |
o1: | Number of mounting holes | 2 pcs |
o2: | Number of threaded mounting holes | 0 pcs |
od: | Drive diameter ( outer ) | 26 mm |
Cargo | 114686 |
KRAUF | STM4686BA, STM4686ZD |
Kubota | 1682463010, 1682463011, 1682463012, 1682463013 |
Mitsubishi | M000T88081, M000T88082, M000T88084, M0T88081, M0T88082, M0T88084 |
ZAUFER | 300N11564Z |
GRASSHOPPER Lawn mower with eng. Kubota