| Specification | ||
|---|---|---|
| vo: | Voltage | 12volt | 
| po: | Power KWt | 2kw | 
| te: | Number of teeth | 11 pcs | 
| ro: | Rotation | CR | 
| a: | Size A | 69 mm | 
| b: | Drive distance | 25 mm | 
| o1: | Number of mounting holes | 3 pcs | 
| o2: | Number of threaded mounting holes | 2 pcs | 
| le: | Lenght | 220 mm | 
| KRAUF | STM1530RN, STM1530ZD | 
| Mitsubishi | M001T30871, M1T30871 | 
| Nissan | 23300ZV00A, 23300ZV00AR | 
| WPS | 19123N | 
| ZAUFER | 300N11701Z | 
Nissan Armada 2010-2015 V8 5.6L 5.5L FLEX FUEL / Nissan Titan 2011-2014 V8 5.6L 5.5L FLEX FUEL